June 21, 2004
At 5thEstate.com we give you facts. Unlike the print-news-monopoly that tells you what to think, we give you the documentation to decide and come to your own conclusions. Recently School District of Lancaster (SDoL) school board member Art Dodge said that he would go "toe-to-toe" with anyone that said something could be cut from the 113 Million budget. Included here is $5.7 million of administration salaries. At 5thEstate.com we would like to remind those who say its "for the children" that it is TEACHERS that impact children the most and TEACHERS that turn children in the right directions. While some administration is certainly needed, EVERY teacher is college educated and has a clue as to what needs done to make it happen. We have been advocates of getting teachers more involved in the process.
Since our expose on SdoL, 5thEstate.com has received lots of email and phone calls from teachers who say, "Keep it up!" "There is a lot more waste and corruption".
Below is a list of all SDoL employees who are counted as "administration" and their salaries. (We got this direct from the school by the way) What is most interesting about this list is not who is on the list, but who is NOT on the list. Apparently, the school counts "Instructional Facilitators" and "Small Learning Coordinators" as TEACHERS not administrators. Without regard to the fact that these persons are doing administration far more than teaching. So what? You might say. What does that matter? By counting administrators as teachers, it makes the student-teacher ratio much better. But more importantly, it artificially lowers the administrative costs as reported to the Pennsylvania Department of Education
(click here
to read our story about SdoL high administrative costs). SdoL would be even lower on the list if they were reporting the information correctly!
| EMPLOYEE NAME | SALARY | EMPLOYEE NAME | SALARY | |
| Abrom, Arthur W | $ 91,611 | Lyda, Eugene D | $ 61,071 | |
| Albino, Jr.,Damaso | $ 73,150 | Maio, Julia R | $ 80,111 | |
| Andrews, Barbara J. | $ 74,000 | Mann-McFarlane, Sonya | $ 47,757 | |
| Arms, Brandon M | $ 46,406 | Martin-Hair, Jacqueline | $ 76,442 | |
| Baer, Janet E. | $ 64,000 | Martinez, Maria L | $ 82,622 | |
| Balogh, Rita A | $ 40,129 | McCarty, Pamela | $ 56,500 | |
| Becker, Jean | $ 80,000 | McCloud, Allen W. | $ 64,375 | |
| Bell-Freeman, Denise | $ 26,755 | McCullough, Jr, David | $ 49,090 | |
| Benson, Stephen M | $ 85,926 | McNamara-Saupp, Sue | $ 76,220 | |
| Bingaman, David E | $ 75,000 | McNeil-Sampson, Rose | $ 108,000 | |
| Bonfield, John | $150/day | Miles, J Drue | $ 115,696 | |
| Bosserman, Eleanor D | $ 92,217 | Miller, Gene | $ 71,065 | |
| Brinkman, Kathleen | $ 26,071 | Nace, Sherry L | $ 34,648 | |
| Brown, III, Newton A | $ 63,500 | Nolt, Dwight E. | $ 66,358 | |
| Bunce, Christine A | $ 91,344 | Omans, Danielle | $ 31,500 | |
| Bunteman, Helen I | $ 50,724 | Patton, Diane L | $ 60,000 | |
| Carnavale, Patricia | $ 45,000 | Perry, Donna L | $ 26,141 | |
| Carter, Sophia | $ 80,000 | Raffone, Arnold E. | $ 89,871 | |
| Colmery, Merrill D | $ 108,960 | Randall, Keith M. | $ 52,000 | |
| Cooper, Gail M. | $ 60,000 | Reynolds, Kimberly | $ 42,745 | |
| Danielson, Mary Kay | $ 43,478 | Riddick, Marsha L. | $ 31,621 | |
| Defilippo, Dominic J | $ 81,556 | Rivera, Arlene S. | $ 28,013 | |
| Deprefontaine, Janeen L | $ 39,696 | Schaeffer, David A | $ 50,923 | |
| Ducati, Joyce | $ 35,137 | Schleyer, Paul T | $ 87,755 | |
| Fair, Tara J. | $ 32,918 | Schooling, Margaret | $ 83,424 | |
| Fake, Timothy C. | $ 100,000 | Schreibeis, Patricia M | $ 84,150 | |
| Fisher, Diane | $ 104,800 | Scott, Irvin L. | $ 84,460 | |
| Glover, Leon | $ 118,758 | Seibert, Linda J | $ 38,012 | |
| Gonzalez, Blanca E | $ 53,316 | Serino, Fred A. | $ 72,363 | |
| Haussener, Julie | $ 59,862 | Shank, John P. | $ 60,000 | |
| Heilig, Marjories K. | $ 88,000 | Slaugh, Martin W | $ 89,142 | |
| Heller, Sandra L | $ 38,455 | Soto, Jr, Pedro | $ 48,007 | |
| Herr, Kelly L. | $ 35,000 | Stem, Mathew S. | $ 77,330 | |
| Hess, Catherine E | $ 47,695 | Suarez, Wanda | $ 61,000 | |
| Hewitt, Janette M | $ 94,649 | Sweigart, Patricia A | $ 46,430 | |
| James, Bernard X. | $ 85,000 | Swisher, Diane | $ 42,726 | |
| Jones, Ollie C | $ 83,280 | Telesco, Eva M | $ 42,500 | |
| Kauffman, Debra L | $ 81,629 | Tobias, Kathleen J. | $ 37,654 | |
| Keene, Josiah J. | $ 61,000 | Torres, Evelyn | $ 35,476 | |
| Kilby, Joanne E | $ 38,868 | Vaites, Susan M | $ 80,210 | |
| Kiskaddon, Pamela | $ 74,000 | Vazquez, Lourdes E | $ 89,115 | |
| Kresge, Roger | $ 84,625 | Walker, Roger J | $ 62,711 | |
| Kuzmiak, Kathleen | $ 80,000 | Warmingham, Larry E | $ 81,435 | |
| Leese, Debra B. | $ 83,477 | Wilson, Paula M. | $ 79,193 | |
Stay tuned to 5thEstate.com - where the media gets their news!
© Copyright 2000-2004 by The 5thEstate.com. Permission granted to use, provided credit is given to 5thEstate.com. All Rights reserved.